Customers also choose
Fatigued to Fantastic!™ Energy Revitalization* (Stick Packs)
Key Ingredients
| Ingredient | Amount/Serving | Daily Value |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 3 g | < 1%† |
| Dietary Fiber | 0.5 g | 2%† |
| Protein | 3 g | 6%† |
| Vitamin A (as retinyl palmitate) | 1,500 mcg (5,000 IU) | 167% |
| Vitamin C (from calcium ascorbate) | 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha and mixed tocopherols) | 50 mg (75 IU) | 333% |
| Thiamin (Vitamin B1) (from thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (Vitamin B2) | 75 mg | 5,769% |
| Niacin (Vitamin B3) (as niacin and from niacinamide) | 50 mg | 313% |
| Vitamin B6 (from pyridoxal-5-phosphate) | 25 | 1471% |
| Folate (from calcium-l-5-methyltetrahydrofolate) | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin (as d-biotin) | 200 mcg | 667% |
| Pantothenic acid (from d-calcium pantothenate) | 100 mg | 2,000% |
| Choline (from choline bitartrate) | 100 mg | 18% |
| Calcium (from dicalcium phosphate, calcium fructoborate, d-calcium pantothenate, and calcium ascorbate | 75 mg | 6% |
| Iodine (from potassium iodide) | 200 mcg | 133% |
| Magnesium (TRAACS™ magnesium bisglycinate chelate bu_x0096_ered (magnesium bisglycinate chelate and magnesium oxide)) | 200 mg | 48% |
| Zinc (from TRAACS™ zinc bisglycinate chelate) | 15 mg | 136% |
| Selenium (from selenium yeast)(Saccharomyces cerevisiae) | 55 mcg | 100% |
| Copper (from TRAACS™ copper glycinate chelate) | 0.5 mg | 56% |
| Manganese (from TRAACS™ manganese bisglycinate chelate) | 2 mg | 87% |
| Chromium (from TRAACS™ chromium nicotinate glycinate chelate) | 200 mcg | 571% |
| Molybdenum (from TRAACS™ molybdenum glycinate chelate) | 125 mcg | 278% |
| L-Taurine | 500 mg | ** |
| L-Glycine | 390 mg | ** |
| L-Tyrosine | 377 mg | ** |
| Betaine Anhydrous | 350 mg | ** |
| N-Acetyl-L-Cysteine | 250 mg | ** |
| L-Serine | 240 mg | ** |
| Boron (from calcium fructoborate) | 2 mg | ** |
| Vitamin K2 [as menaquinone-7 (MK-7 as MenaQ7®)] | 100 mcg | ** |
|
**Daily Value Not Established |
||
About the product
Common Questions
Frequently asked questions
-
No, Fatigued to Fantastic Energy Revitalization does not contain caffeine. The energy support that you experience when using this supplement is due to the finely calibrated levels of vitamins, minerals, amino acids, and other nutrients that are in readily absorbed and utilized forms.*
-
Although Fatigued to Fantastic Energy Revitalization does not contain caffeine, so it doesn’t cause jitteriness, we recommend that you take this supplement either in the morning or at lunchtime to fully appreciate and get the most from its energizing effects.*
-
When Terry Lemerond and Dr. Jacob Teitelbaum evaluated the evolving research on daily energy and nutrition, they determined that a different approach, focusing on core vitamins, minerals, and other nutrients provided the proper levels for optimum vitality all day long. Therefore, while the formulation has changed, you will experience the vitality you are looking for in a right-sized, streamlined formulation.*
Our purpose
Too many health products promise the world and deliver very little. We take a different approach.
Terry Naturally was founded on a simple idea: meaingful wellness support starts with quality ingredients, scientific research, and formulations designed with a purpose. Every product we create is backed by science, carefully sourced ingredients, and decades of formulation expertise.
We don't cut corners because your health deserves better. Whether you’re focused on long-term wellness or looking for targeted support today, Terry Naturally supplements are designed to deliver–safely, powerfully, and effectively. *